The following pay scales apply to NUI Galway staff:

Part-Time Cleaners
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 47A)
01 37,062 01/03/2023 PAY9962BMMAR
02 37,462 01/03/2023 PAY9962BMMAR
03 37,657 01/03/2023 PAY9962BMMAR
04 37,872 01/03/2023 PAY9962BMMAR
05 38,069 01/03/2023 PAY9962BMMAR
06 38,176 01/03/2023 PAY9962BMMAR
07 38,273 01/03/2023 PAY9962BMMAR
08 38,380 01/03/2023 PAY9962BMMAR
09 38,483 01/03/2023 PAY9962BMMAR
10 38,650 01/03/2023 PAY9962BMMAR
11 38,776 01/03/2023 PAY9962BMMAR
12 39,085 01/03/2023 PAY9962BMMAR

Pre April 1995:
(Payscale Code 47D)
01 35,684 01/03/2023 PAY9962BMMAR
02 36,068 01/03/2023 PAY9962BMMAR
03 36,254 01/03/2023 PAY9962BMMAR
04 36,461 01/03/2023 PAY9962BMMAR
05 36,654 01/03/2023 PAY9962BMMAR
06 36,753 01/03/2023 PAY9962BMMAR
07 36,848 01/03/2023 PAY9962BMMAR
08 36,952 01/03/2023 PAY9962BMMAR
09 37,045 01/03/2023 PAY9962BMMAR
10 37,209 01/03/2023 PAY9962BMMAR
11 37,330 01/03/2023 PAY9962BMMAR
12 37,330 01/03/2023 PAY9962BMMAR

Back to Category List