The following pay scales apply to NUI Galway staff:

REGISTRAR_DEP PRES_BURSAR_UNI SECRETARY
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 24A)
01 162,163 01/09/2019 PAY9962LRAE5
02 162,163 01/09/2019 PAY9962LRAE5
03 162,163 01/09/2019 PAY9962LRAE5
04 162,163 01/09/2019 PAY9962LRAE5
05 162,163 01/09/2019 PAY9962LRAE5
06 162,163 01/09/2019 PAY9962LRAE5
07 162,163 01/09/2019 PAY9962LRAE5
08 162,163 01/09/2019 PAY9962LRAE5

Pre April 1995:
(Payscale Code 24D)
01 157,546 01/09/2019 PAY9962LRAE5
02 157,546 01/09/2019 PAY9962LRAE5
03 157,546 01/09/2019 PAY9962LRAE5
04 157,546 01/09/2019 PAY9962LRAE5
05 157,546 01/09/2019 PAY9962LRAE5
06 157,546 01/09/2019 PAY9962LRAE5
07 157,546 01/09/2019 PAY9962LRAE5
08 157,546 01/09/2019 PAY9962LRAE5

Back to Category List