The following pay scales apply to NUI Galway staff:

Registrar_Dep Pres_Bursar_Uni Secretary
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 24A)
01 181,107 01/03/2023 PAY9962BMMAR
02 181,107 01/03/2023 PAY9962BMMAR
03 181,107 01/03/2023 PAY9962BMMAR
04 181,107 01/03/2023 PAY9962BMMAR
05 181,107 01/03/2023 PAY9962BMMAR
06 181,107 01/03/2023 PAY9962BMMAR
07 181,107 01/03/2023 PAY9962BMMAR
08 181,107 01/03/2023 PAY9962BMMAR

Pre April 1995:
(Payscale Code 24D)
01 172,052 01/03/2023 PAY9962BMMAR
02 172,052 01/03/2023 PAY9962BMMAR
03 172,052 01/03/2023 PAY9962BMMAR
04 172,052 01/03/2023 PAY9962BMMAR
05 172,052 01/03/2023 PAY9962BMMAR
06 172,052 01/03/2023 PAY9962BMMAR
07 172,052 01/03/2023 PAY9962BMMAR
08 172,052 01/03/2023 PAY9962BMMAR

Back to Category List