The following pay scales apply to NUI Galway staff:

SUPERVISOR 1
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 38A)
01 62,080 01/09/2019 PAY9962LRAE5
02 63,773 01/09/2019 PAY9962LRAE5
03 65,447 01/09/2019 PAY9962LRAE5
04 67,146 01/09/2019 PAY9962LRAE5
05 67,806 01/09/2019 PAY9962LRAE5
06 69,499 01/09/2019 PAY9962LRAE5
07 71,176 01/09/2019 PAY9962LRAE5
08 72,873 01/09/2019 PAY9962LRAE5
09 74,551 01/09/2019 PAY9962LRAE5

Pre April 1995:
(Payscale Code 38D)
01 59,056 01/09/2019 PAY9962LRAE5
02 60,674 01/09/2019 PAY9962LRAE5
03 62,262 01/09/2019 PAY9962LRAE5
04 63,877 01/09/2019 PAY9962LRAE5
05 65,494 01/09/2019 PAY9962LRAE5
06 67,146 01/09/2019 PAY9962LRAE5
07 67,747 01/09/2019 PAY9962LRAE5
08 69,361 01/09/2019 PAY9962LRAE5
09 70,953 01/09/2019 PAY9962LRAE5

Back to Category List