The following pay scales apply to NUI Galway staff:

SUPERVISOR 11
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 39A)
01 45,343 01/09/2019 PAY9962LRAE5
02 46,738 01/09/2019 PAY9962LRAE5
03 48,145 01/09/2019 PAY9962LRAE5
04 49,532 01/09/2019 PAY9962LRAE5
05 50,917 01/09/2019 PAY9962LRAE5
06 52,382 01/09/2019 PAY9962LRAE5
07 53,806 01/09/2019 PAY9962LRAE5
08 55,263 01/09/2019 PAY9962LRAE5

Pre April 1995:
(Payscale Code 39D)
01 43,164 01/09/2019 PAY9962LRAE5
02 44,491 01/09/2019 PAY9962LRAE5
03 45,828 01/09/2019 PAY9962LRAE5
04 47,142 01/09/2019 PAY9962LRAE5
05 48,460 01/09/2019 PAY9962LRAE5
06 49,853 01/09/2019 PAY9962LRAE5
07 51,207 01/09/2019 PAY9962LRAE5
08 52,594 01/09/2019 PAY9962LRAE5

Back to Category List