The following pay scales apply to NUI Galway staff:

Skipper_Zoology
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 41A)
01 48,353 01/03/2023 PAY9962BMMAR
02 49,909 01/03/2023 PAY9962BMMAR
03 51,588 01/03/2023 PAY9962BMMAR
04 53,171 01/03/2023 PAY9962BMMAR
05 54,494 01/03/2023 PAY9962BMMAR
06 55,722 01/03/2023 PAY9962BMMAR
07 56,879 01/03/2023 PAY9962BMMAR
08 58,432 01/03/2023 PAY9962BMMAR

Pre April 1995:
(Payscale Code 41D)
01 46,091 01/03/2023 PAY9962BMMAR
02 47,561 01/03/2023 PAY9962BMMAR
03 49,156 01/03/2023 PAY9962BMMAR
04 50,649 01/03/2023 PAY9962BMMAR
05 51,890 01/03/2023 PAY9962BMMAR
06 53,045 01/03/2023 PAY9962BMMAR
07 54,135 01/03/2023 PAY9962BMMAR
08 55,610 01/03/2023 PAY9962BMMAR

Back to Category List