The following pay scales apply to NUI Galway staff:

Supervisor Iii
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 40A)
01 44,064 01/03/2023 PAY9962BMMAR
02 45,592 01/03/2023 PAY9962BMMAR
03 47,114 01/03/2023 PAY9962BMMAR
04 48,600 01/03/2023 PAY9962BMMAR
05 50,095 01/03/2023 PAY9962BMMAR
06 51,599 01/03/2023 PAY9962BMMAR
07 53,107 01/03/2023 PAY9962BMMAR
08 54,757 01/03/2023 PAY9962BMMAR

Pre April 1995:
(Payscale Code 40D)
01 42,005 01/03/2023 PAY9962BMMAR
02 43,466 01/03/2023 PAY9962BMMAR
03 44,911 01/03/2023 PAY9962BMMAR
04 46,318 01/03/2023 PAY9962BMMAR
05 47,743 01/03/2023 PAY9962BMMAR
06 49,169 01/03/2023 PAY9962BMMAR
07 50,580 01/03/2023 PAY9962BMMAR
08 52,139 01/03/2023 PAY9962BMMAR

Back to Category List