The following pay scales apply to NUI Galway staff:

TRADESMEN_CHARGEHAND_107.5 PC SCALE 49
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 48A)
01 41,912 01/09/2019 PAY9962LRAE5
02 42,381 01/09/2019 PAY9962LRAE5
03 42,609 01/09/2019 PAY9962LRAE5
04 42,860 01/09/2019 PAY9962LRAE5
05 43,093 01/09/2019 PAY9962LRAE5
06 43,216 01/09/2019 PAY9962LRAE5
07 43,331 01/09/2019 PAY9962LRAE5
08 43,456 01/09/2019 PAY9962LRAE5
09 43,577 01/09/2019 PAY9962LRAE5
10 43,771 01/09/2019 PAY9962LRAE5
11 43,919 01/09/2019 PAY9962LRAE5
12 44,281 01/09/2019 PAY9962LRAE5

Pre April 1995:
(Payscale Code 48D)
01 39,911 01/09/2019 PAY9962LRAE5
02 40,356 01/09/2019 PAY9962LRAE5
03 40,570 01/09/2019 PAY9962LRAE5
04 40,810 01/09/2019 PAY9962LRAE5
05 41,033 01/09/2019 PAY9962LRAE5
06 41,148 01/09/2019 PAY9962LRAE5
07 41,258 01/09/2019 PAY9962LRAE5
08 41,378 01/09/2019 PAY9962LRAE5
09 41,491 01/09/2019 PAY9962LRAE5
10 41,678 01/09/2019 PAY9962LRAE5
11 41,817 01/09/2019 PAY9962LRAE5
12 42,159 01/09/2019 PAY9962LRAE5

Back to Category List