The following pay scales apply to NUI Galway staff:

Tradesmen_Chargehand_107.5 Pc Scale 49
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 48A)
01 46,403 01/03/2023 PAY9962BMMAR
02 46,911 01/03/2023 PAY9962BMMAR
03 47,158 01/03/2023 PAY9962BMMAR
04 47,429 01/03/2023 PAY9962BMMAR
05 47,682 01/03/2023 PAY9962BMMAR
06 47,815 01/03/2023 PAY9962BMMAR
07 47,939 01/03/2023 PAY9962BMMAR
08 48,074 01/03/2023 PAY9962BMMAR
09 48,205 01/03/2023 PAY9962BMMAR
10 48,414 01/03/2023 PAY9962BMMAR
11 48,575 01/03/2023 PAY9962BMMAR
12 48,968 01/03/2023 PAY9962BMMAR

Pre April 1995:
(Payscale Code 48D)
01 44,237 01/03/2023 PAY9962BMMAR
02 44,719 01/03/2023 PAY9962BMMAR
03 44,950 01/03/2023 PAY9962BMMAR
04 45,209 01/03/2023 PAY9962BMMAR
05 45,452 01/03/2023 PAY9962BMMAR
06 45,577 01/03/2023 PAY9962BMMAR
07 45,695 01/03/2023 PAY9962BMMAR
08 45,826 01/03/2023 PAY9962BMMAR
09 45,947 01/03/2023 PAY9962BMMAR
10 46,150 01/03/2023 PAY9962BMMAR
11 46,301 01/03/2023 PAY9962BMMAR
12 46,670 01/03/2023 PAY9962BMMAR

Back to Category List