The following pay scales apply to NUI Galway staff:

GRADE 1 - DIRECT ENT
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 05ADIR)
01 23,854 01/01/2020 CORR LRAE6
02 25,189 01/01/2020 CORR LRAE6
03 25,900 01/01/2020 CORR LRAE6
04 26,876 01/01/2020 CORR LRAE6
05 27,478 01/01/2020 CORR LRAE6
06 28,479 01/01/2020 CORR LRAE6
07 29,531 01/01/2020 CORR LRAE6
08 30,442 01/01/2020 CORR LRAE6
09 31,046 01/01/2020 CORR LRAE6
10 31,918 01/01/2020 CORR LRAE6
11 31,986 01/01/2020 CORR LRAE6
12 32,935 01/01/2020 CORR LRAE6
13 33,686 01/01/2020 CORR LRAE6
14 34,785 01/01/2020 CORR LRAE6
15 36,156 01/01/2020 CORR LRAE6
16 37,807 01/01/2020 CORR LRAE6
17 39,473 01/01/2020 CORR LRAE6

Back to Category List