The following pay scales apply to NUI Galway staff:

DIR ENT - TRADESMEN_CHARGEHND
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 48ADIR)
01 37,825 01/09/2019 PAY9962LRAE5
02 38,984 01/09/2019 PAY9962LRAE5
03 41,912 01/09/2019 PAY9962LRAE5
04 42,381 01/09/2019 PAY9962LRAE5
05 42,609 01/09/2019 PAY9962LRAE5
06 42,860 01/09/2019 PAY9962LRAE5
07 43,093 01/09/2019 PAY9962LRAE5
08 43,216 01/09/2019 PAY9962LRAE5
09 43,331 01/09/2019 PAY9962LRAE5
10 43,456 01/09/2019 PAY9962LRAE5
11 43,577 01/09/2019 PAY9962LRAE5
12 43,771 01/09/2019 PAY9962LRAE5
13 43,919 01/09/2019 PAY9962LRAE5
14 44,281 01/09/2019 PAY9962LRAE5

Back to Category List