-
Courses
Courses
Choosing a course is one of the most important decisions you'll ever make! View our courses and see what our students and lecturers have to say about the courses you are interested in at the links below.
-
University Life
University Life
Each year more than 4,000 choose NUI Galway as their University of choice. Find out what life at NUI Galway is all about here.
-
About NUI Galway
About NUI Galway
Since 1845, NUI Galway has been sharing the highest quality teaching and research with Ireland and the world. Find out what makes our University so special – from our distinguished history to the latest news and campus developments.
-
Colleges & Schools
Colleges & Schools
NUI Galway has earned international recognition as a research-led university with a commitment to top quality teaching across a range of key areas of expertise.
-
Research & Innovation
Research & Innovation
NUI Galway’s vibrant research community take on some of the most pressing challenges of our times.
-
Business & Industry
Guiding Breakthrough Research at NUI Galway
We explore and facilitate commercial opportunities for the research community at NUI Galway, as well as facilitating industry partnership.
-
Alumni, Friends & Supporters
Alumni, Friends & Supporters
There are over 90,000 NUI Galway graduates Worldwide, connect with us and tap into the online community.
-
Community Engagement
Community Engagement
At NUI Galway, we believe that the best learning takes place when you apply what you learn in a real world context. That's why many of our courses include work placements or community projects.
Fees & Funding
Course fees
How much will my course cost?
Undergraduate Course Fees
The fees listed below are for full-time undergraduate courses in NUI Galway and cover one academic year. Tuition fees are subject to change year-on year. The fee quoted for your programme is the current year fee.
Undergraduate course fees
CAO code | Course | Total (EU) fee | Total (EU) fee comprises | International (non-EU) fee | ||
---|---|---|---|---|---|---|
Tuition fee (Gov't funded) | Student contribution | Student levy | ||||
GY322 | Agricultural Science | €7,408 p.a. 2022/23 | €4,268 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €23,140 p.a. 2022/23 |
GY101 | Arts | €5,738 p.a. 2022/23 | €2,598 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €16,540 p.a. 2022/22 |
GY110 | Arts (Children and Youth Studies) Overview | €5,738 p.a. 2022/23 | €2,598 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €16,540 p.a. 2022/22 |
GY136 | BA sna Dána (Léann Teanga) | €5,738 p.a. 2022/23 | €2,598 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €16,540 p.a. 2022/22 |
GY110 APP | Bachelor of Arts (Child, Youth and Family: Policy and Practice) | €5,738 p.a. 2022/23 | €2,598 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €16,540 p.a. 2022/22 |
GY110 ACS | Arts (Children's Studies) | €5,738 p.a. 2022/23 | €€2,598 p.a 2022/23 | €€3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €16,540 p.a. 2022/22 |
GY125 | Bachelor of Arts (Digital Arts and Technology) | €6,216 p.a. 2022/23 | €3,076 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €17,740 p.a. 2022/23 |
GY118 | Bachelor of Arts (Drama, Theatre, and Performance Studies) | €5,738 p.a. 2022/23 | €2,598 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €16,540 p.a. 2022/22 |
GY111 | Bachelor of Arts (English and Creative Writing) | €5,738 p.a. 2022/23 | €2,598 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €16,540 p.a. 2022/22 |
GY127 | Bachelor of Arts (Film & Digital Media) | €6,216 p.a. 2022/23 | €3,076 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €17,740 p.a. 2022/23 |
GY129 | Bachelor of Arts (Global Experience) | €5,738 p.a. 2022/23 | €2,598 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €16,540 p.a. 2022/22 |
GY128 | Bachelor of Arts (Global Languages) | €6,216 p.a. 2022/23 | €3,076 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €17,740 p.a. 2022/23 |
GY135 | Bachelor of Arts (Global Media) | €6,416 p.a. 2022/23 | €3,276 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €18,140 p.a. 2022/23 |
GY105 | Bachelor of Arts (History) | €5,738 p.a. 2022/23 | €2,598 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €16,540 p.a. 2022/22 |
GY119 | Bachelor of Arts (Journalism) | €5,738 p.a. 2022/23 | €2,598 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €18,140 p.a. 2022/23 |
GY109 | Bachelor of Arts (Mathematics and Education) | €5,738 p.a. 2022/23 | €2,598 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €16,540 p.a. 2022/22 |
GY130 | Bachelor of Arts (Music) | €6,416 p.a. 2022/23 | €3,276 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €18,140 p.a. 2022/23 |
GY133 | Bachelor of Arts Education (Computer Science and Mathematical Studies) | €6,216 p.a. 2022/23 | €3,076 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €17,740 p.a. 2022/23 |
GY132 | Government (Politics, Economics and Law) | €6,216 p.a. 2022/23 | €3,076 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €17,740 p.a. 2022/23 |
GY110 AWC | Bachelor of Arts with Children's Studies | €5,738 p.a. 2022/23 | €2,598 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €16,540 p.a. 2022/22 |
GY113 | Bachelor of Arts with Human Rights | €5,738 p.a. 2022/23 | €2,598 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €16,540 p.a. 2022/22 |
GY301 | Science (Bachelor) | €7,408 p.a. 2022/23 | €4,268 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €23,140 p.a. 2022/23 |
GY321 | Genetics and Genomics | €7,408 p.a. 2022/23 | €4,268 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €23,140 p.a. 2022/23 |
GY104 | Bachelor of Science (Psychology) | €5,738 p.a. 2022/23` | €2,598 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €16,540 p.a. 2022/22 |
GY134 | Bachelor of Science in Geography and Geosystems | €7,408 p.a. 2022/23 | €4,268 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €23,140 p.a. 2022/23 |
GY408 | Biomedical Engineering | €7,408 p.a. 2022/23 | €4,268 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €23,140 p.a. 2022/23 |
GY303 | Biomedical Science | €7,408 p.a. 2022/23 | €4,268 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €23,140 p.a. 2022/23 |
GY318 | Biopharmaceutical Chemistry | €7,408 p.a. 2022/23 | €4,268 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €23,140 p.a. 2022/23 |
GY304 | Biotechnology | €7,408 p.a. 2022/23 | €4,268 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €23,140 p.a. 2022/23 |
GY206 | Business Information Systems | €5,738 p.a. 2022/23 | €2,598 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €17,040 p.a. 2022/23 |
GY261 | Business Studies (International Hotel Management) | €7,590 p.a. 2021/22 | €4,450 p.a. 2021/22 | €3,000 p.a. 2021/22 | €140 p.a. 2021/22 | €13,640 year 1. 2021/22 |
GY402 | Civil Engineering | €7,408 p.a. 2022/23 | €4,268 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €23,140 p.a. 2022/23 |
GY201 | Commerce | €5,738 p.a. 2021/22 | €2,598 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €17,040 p.a. 2022/23 |
GY209 | Commerce (Global Experience) | €5,738 p.a. 2022/23 | €2,598 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €17,040 p.a. 2022/23 |
GY262 | BComm in International Hotel Management | €7,590 p.a. 2021/22 | €4,450 p.a. 2021/22 | €3,000 p.a. 2021/22 | €140 p.a. 2021/22 | €13,640 year 1. 2021/22 |
GY207 | Commerce with Accounting | €5,738 p.a. 2022/23 | €2,598 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €17,040 p.a. 2022/23 |
GY202 | Commerce with French | €5,738 p.a. 2022/23 | €2,598 p.a. 2022/23 | €3,000 p.a. 202/22 | €140 p.a. 2022/23 | €17,040 p.a. 2022/23 |
GY208 | Commerce with Gaeilge | €5,738 p.a. 2022/23 | €2,598 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €17,040 p.a. 2022/23 |
GY203 | Commerce with German | €5,738 p.a. 2022/23 | €2,598 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €17,040 p.a. 2022/23 |
GY204 | Commerce with Spanish | €5,738 p.a. 2022/23 | €2,598 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €17,040 p.a. 2022/23 |
GY350 | Computer Science and Information Technology | €7,408 p.a. 2022/23 | €4,268 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €23,140 p.a. 2022/23 |
GY122 | Cumarsáid agus Gaeilge | €5,738 p.a. 2022/23 | €2,598 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €16,540 p.a. 2022/22 |
GY314 | Earth and Ocean Sciences | €7,408 p.a. 2022/23 | €4,268 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €23,140 p.a. 2022/23 |
GY414 | Electrical and Electronic Engineering | €7,408 p.a. 2022/23 | €4,268 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €23,140 p.a. 2022/23 |
GY406 | Electronic and Computer Engineering | €7,408 p.a. 2022/23 | €4,268 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €23,140 p.a. 2022/23 |
GY413 | Energy Systems Engineering | €7,408 p.a. 2022/23 | €4,268 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €23,140 p.a. 2022/23 |
GY401 | Engineering (Undenominated) | €7,408 p.a. 2022/23 | €4,268 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €23,140 p.a. 2022/23 |
GY313 | Environmental Health and Safety | €7,408 p.a. 2022/23 | €4,268 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €23,140 p.a. 2022/23 |
GY308 | Environmental Science | €7,408 p.a. 2022/23 | €4,268 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €23,140 p.a. 2022/23 |
GY309 | Financial Mathematics and Economics | €7,408 p.a. 2022/23 | €4,268 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €23,140 p.a. 2022/23 |
GY251 | Law (BCL) | €6,733 p.a. 2022/23 | €3,593 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €17,040 p.a. 2022/23 |
GY254 | Law (BCL), Criminology and Criminal Justice | €6,733 p.a. 2022/23 | €3,593 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €17,040 p.a. 2022/23 |
GY250 | Law and Business | €6,733 p.a. 2022/23 | €3,593 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €17,040 p.a. 2022/23 |
GY252 | Law (BCL) and Human Rights | €6,733 p.a. 2022/23 | €3,593 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €17,040 p.a. 2022/23 |
GY253 | Law and Taxation | €6,733 p.a. 2022/23 | €3,593 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €17,040 p.a. 2022/23 |
GY310 | Marine Science | €7,408 p.a. 2022/23 | €4,268 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €23,140 p.a. 2022/23 |
GY319 | Mathematical Science | €7,408 p.a. 2022/23 | €4,268 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €23,140 p.a. 2022/23 |
GY405 | Mechanical Engineering | €7,408 p.a. 2022/23 | €4,268 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €23,140 p.a. 2022/23 |
GY501 | Medicine (Surgery & Obstetrics) | €7,408 (Foundation); €9,213 (First Med) 2021/22 | €4,268 (Foundation); €6,073 (First Med) 2021/22 | €3,000 p.a. 2021/22 | €140 p.a. 2021/22 | €50,135** p.a. 2021/22 |
GY516 | Mental Health Nursing | €7,246 p.a. 2022/23 | €4,106 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €24,140 p.a. 2022/23 |
GY517 | Midwifery Science | €7,246 p.a. 2022/23 | €4,106 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €24,140 p.a. 2022/23 |
GY515 | Nursing Science (General) | €7,246 p.a. 2022/23 | €4,106 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €24,140 p.a. 2022/23 |
GY502 | Occupational Therapy | €8,208 p.a. 2022/23 | €4,868 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €24,340 p.a. 2022/23 |
GY320 | Physics - degree options in Applied, Astrophysics, Biomedical, Climate, Theoretical | €7,408 p.a. 2022/23 | €4,268 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €23,140 p.a. 2022/23 |
GY504 | Bachelor of Science (Podiatric Medicine) | €8,208 p.a. 2022/23 | €4,868 p.a. 2022/23 | €3,000 p.a. 2022/23 | €340 p.a. 2022/23 | €24,340 p.a. 2022/23 |
GY410 | Project and Construction Management | €7,408 p.a. 2022/23 | €4,268 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €23,140 p.a. 2022/23 |
GY123 | Bachelor of Science (Social Science) | €5,738 p.a. 2022/23 | €2,598 p.a. 2022/23 | €3,000 p.a. 2022/23 | €140 p.a. 2022/23 | €16,540 p.a. 2022/22 |
GY503 | Speech and Language Therapy | €8,208 p.a. 2022/23 | €4,868 p.a. 2022/23 | €3,000 p.a. 2022/23 | €340 p.a. 2022/23 | €24,340 p.a. 2022/23 |
General Fee Information
NON EU Fee**
Discounts are available to students entering through recognised student recruitment agents. Current student recruitment pathways include IUMC and Atlantic Bridge.
Fee Regulations
University fee regulations are here.
Refunds
The University accepts no obligation to refund fees once a student has registered.
NUI Galway may refund fees under certain circumstances for International students who have paid some or part of their fees to the University but are subsequently unsuccessful in their visa application will be refunded the amounts they have paid, less an administrative fee of €190 within 60 days of formal withdrawal. They must provide documentary evidence of via refusal. The University requires confirmation from the Irish Naturalisation and Immigration Service [INIS] (Visa Section) that the visa has been refused. Refund policy documents and QA307 Student Fee Liability available here.
Cancellation Procedures
Leaving NUI Galway
If you are leaving your course and want to cancel your registration at NUI Galway, you need to contact our Student Information Desk and complete their Course Withdrawal Form.
Non-payment of fees
If all payments, including fees and penalties, have not been made by 28/02/2022, your registration and examination entry may be cancelled.
Repeat Fees 2021/22
The repeat fee (to repeat the same year level and instance) for the 2021/22 academic year is:
* EU Students €1,856. This can be paid in full on registration or in two equal instalments: €928 on registration and €928 by 28/02/2022.
* NON EU Students €4,756. This can be paid in full on registration or in two equal instalments: €2,378 on registration and €2,378 by 28/02/2022.
Postgraduate Fees
Important Note: Tuition fees are subject to change year-on year. The fee quoted for your programme is the current year fee. NUI Galway is not bound by any error or omission from the following information. Find out how much the programme of your choice will cost. You can also find funding opportunities to help you with your tuition, should you qualify.
Postgraduate Fees
See fees for:
- College of Arts, Social Sciences, and Celtic Studies (including An tAcadamh)
- College of Business, Public Policy, and Law
- College of Engineering and Informatics
- College of Medicine, Nursing, and Health Sciences
- College of Science
For more information on EU and Non-EU fees for postgraduate taught and research courses at NUI Galway, please contact the Fees Office directly by emailing Fees and quote your student / Application number.
International (Non-EU) students cannot typically pursue part-time programmes of study (full time study being a condition of a student Visa). There are exceptions where Non-EU student's leave to remain in the State (e.g. their Visa) specifically permits part-time study. In these cases, unless otherwise specified on the course page, the student will be charged a fee pro-rata of the Non-EU fee on the full time programme.
EU students
An EU student is defined as an EU national (i.e. holding an E.U. passport/or birth certificate) who has been ordinarily resident* in an EU member state for at least three of the five years immediately preceding their entry to the third level course.
* 'ordinarily resident' excludes residency for educational purposes.
Tax rebate
The Revenue Commissioners offer tax relief on fees paid for some Diploma, Undergraduate and Postgraduate Courses. Please see here for details on tax relief available. You may be required to provide the Revenue Commissioners with a receipt for fees paid. To process this please email Fees and indicate the student ID number, academic year that the receipt is required for and the postal address of the student. It will be processed within 3-4 working days.
Deposit
To secure a taught postgraduate place at NUI Galway a deposit is payable at offer-acceptance stage. The deposit is usually €500 but can be €1,000 in some cases. The deposit payment is deducted from your course fees at registration stage, so in effect is a part-payment of your course fees.
If you don’t take up the place you accepted, then this deposit is not refundable except in the event you did not attain the stipulated conditions of your offer (when a conditional offer was made). The exception to this is the Professional Diploma in Education / An Dioplóma Gairmiúil san Oideachas where the deposits are non refundable.
Scholarships
Postgraduate scholarship information is online here.
Other postgraduate funding resources
- Read 11 Tips on Funding Your Postgrad Study—a blog post by our Postgraduate Recruitment Officer, Valerie Leahy.
- Download our free ebook: The Postgraduate Guide, which includes more information on postgraduate funding.
College of Arts, Social Sciences, and Celtic Studies
College of Business, Public Policy, and Law
College of Engineering and Informatics
College of Medicine, Nursing, and Health Sciences
College of Science
Postgraduate Students
Postgraduate StudentsAdult Learning and Professional Development
See Centre for Adult Learning & Professional Development.Course | EU Fee | International (non-EU) Fee |
---|---|---|
An Dioplóma sa Ghaeilge A2 (Diploma in Irish, Level A2) | €990 | |
An Dioplóma sa Ghaeilge B1 | €990 in aghaidh na bliana. | |
An Dioplóma sa Ghaeilge B2 | €990 in aghaidh na bliana | |
An Dioplóma sa Ghaeilge C1 | €990 in aghaidh na bliana | |
Archaeology of Ireland Online (Diploma) | €985 p.a. 2022/23 | €1,485 p.a. 2022/23 |
Ard-Dioplóma sa Ghaeilge Fheidhmeach | €3,055 sa bhliain 2021/22 | €3,055 sa bhliain 2021/22 |
Automation and Control (Specialist Diploma) | €2,180 p.a. 2022/23* | €2,680 p.a. 2022/23 |
Bees & Beekeeping - Apiculture (Diploma) | €1,185 p.a. 2022/23 | €1,685 p.a. 2022/23 |
Business (Foundation) | €380 if in employment and €60 if in receipt of Social Welfare. | |
Business Studies Online (Higher Diploma) | €2,320 p.a. 2022/23 | €2,820 p.a. 2022/23 |
Commerce Online (Degree) | €3,155 p.a. 2022/23 | €3,655 p.a. 2022/23 |
Community Development Practice (Diploma/Certificate) | €505 (Cert); €800 (Diploma) | €1,005 (Cert); €1,300 (Diploma) |
Community, Youth & Family Studies (Degree) | €2,985 p.a. 2022/23 | €3,485 p.a. 2022/23 |
Corporate Environmental Planning (Specialist Diploma) | €2,230 p.a. 2022/23 (Reduced Fee available for Next Level Skillnet members*) | €2,730 p.a. 2022/23 |
Critical Business Skills (Diploma) | €2,405 | €2,905 |
Dioplóma sa Chultúr Dúchais | €le deimhniú | |
Diploma in Foundation Studies: Access Courses for Higher Education – School Leavers | ||
Diploma in Foundation Studies: Access Course for Higher Education – Mature Students | ||
Early Childhood Education & Professional Practice (Degree/Diploma/Certificate) | €TBC p.a. | €TBC p.a. |
Earth & Ocean Sciences (Diploma) | €985 p.a. 2022/23 | €1,485 p.a. 2022/23 |
French (Diploma) | €985 p.a. 2022/23 | €1,485 p.a. 2022/23 |
Gemmology (Diploma) | €985 p.a. 2022/23 | €1,485 p.a. 2022/23 |
German (Diploma) | €985 p.a. 2022/23 | €1,485 p.a. 2022/23 |
Health Promotion (Oral Health - Certificate) | €1,405 p.a. 2022/23 | €1,905 p.a. 2022/23 |
Health Promotion-Cardiovascular Health (PCert) | €2,070 p.a. 2022/23 | €2,570 p.a. 2022/23 |
Health Promotion-Workplace Wellness (PCert) | €2,070 p.a. 2022/23 | €2,570 p.a. 2022/23 |
Health Promotion (Youth Health - Certificate) | ||
Healthcare Simulation and Patient Safety (MSc, PDipSc) | €5,500 p.a. 2022/23 | €9,000 p.a. 2022/23 |
Irish Studies Online (Diploma) | €985 p.a. 2022/23 | €1,485 p.a. 2022/23 |
Italian (Diploma) | €985 p.a. 2022/23 | €1,485 p.a. 2022/23 |
Italian Online (Diploma) | €985 p.a. 2022/23 | €1,485 p.a. 2022/23 |
Lean and Quality Systems (Specialist Diploma) | €2,115 p.a. 2022/23* | €2,615 p.a. 2022/23 |
Learning and Development (Diploma) | €2,585 2022/23 | €3,085 2022/23 |
Management (Diploma) | €995 p.a. 2022/23 | €1,495 p.a. 2022/23 |
Marketing (Diploma) | €995 p.a. 2022/23 | €1,495 p.a. 2022/23 |
Medical Device Science (Specialist Diploma) | €2,230 p.a.* 2022/23 | €2,730 p.a. 2022/23 |
Medical Technology Regulatory Affairs and Quality (Cert) | €4,500 p.a. 2020/21 | €8,000 p.a. 2020/21 |
Mental Health Promotion (PgCert) | €2,070 p.a. 2022/23 | €2,570 p.a. 2022/23 |
Practice Based Play Therapy (P Cert/Dip) | €3,850 (Cert), €3,950 (Diploma) | €4,350 (Cert), €4,450 (Diploma) |
Science & Technology Studies (Degree) | €3,905 p.a. (€390 per module)* | €4,405 p.a. (€440 per module + €500 p.a.) |
Science & Technology Studies (Diploma) | €3,905 p.a. (€390 per module)* | €4,405 p.a. (€440 per module + €500 p.a.) |
Science, Technology, & Engineering (Foundation) | €380 if in employment and €60 if in receipt of Social Welfare. | |
Social Care (Degree/Diploma/Certificate) | €2,905 p.a. 2022/23 | €3,405 p.a. 2022/23 |
Software Engineering and Database Technologies (MSc) | €4,885 p.a. 2022/23* | €5,385 p.a. 2022/23 |
Software Engineering (Diploma) | €4,850 p.a.* 2022/23 | €5,350 p.a. 2022/23 |
Spanish (Diploma) | €985 p.a. 2022/23 | €1,485 p.a. 2022/23 |
Technology Enhanced Learning (Diploma) | €2,585 2022/23 | €3,085 2022/23 |
Youth Community Development Practice (Diploma) | €800 2022/23 | €1,300 2022/23 |
Youth Leadership and Community Action (Foundation Certificate) | €200 administrative fee, payable through Foróige | |
Youth Work Practice (Certificate) | €505 2022/23 | €1,005 2022/23 |
General Information
Fee Regulations
Our fee regulations are here.
Cancellation Procedures
Leaving NUI Galway
If you are leaving your course and want to cancel your registration at NUI Galway, you need to contact our Student Information Desk and complete a Course Withdrawal Form.
Non-payment of fees 2021/22
If all payments, including fees and penalties, have not been made by 28th February 2022, your registration and examination entry may be cancelled.
Postgraduate Students
Postgraduate StudentsAssociated Course Fees
Repeat Exams - Autumn 2021
If you are attending the repeat examinations in August 2021, or are repeating any form of assessment / assignment / coursework, you are liable to pay the repeat examination fee of €295.
This can be paid securely online using a debit or credit card. Alternatively you can also order a bank giro here and pay in any bank within the Republic of Ireland.
Repeat students
If you are repeating a year of your course, the repeat fee is EU: €1,856. Non EU: €4,756. This repeat fee can be paid in full at registration or in two equal instalments: 50% on registration and 50% by 28/02/2022.
If you are changing course from one programme to another you will be liable for full course fees: see full course fees.
Late payment penalty
You will be liable for a late payment penalty of €200 if you do not pay the first instalment of your fee by 30/11/2022. A further late payment penalty will be applied to your student record if your fees remain unpaid by 28/02/2022.
Late registration penalty
If you have not registered by the correct registration date, you will be liable for a late registration penalty, as well as a late payment penalty. The penalty is €200 and must be paid before your registration can proceed.
Tax relief
There is tax relief available for some programmes. See Revenue website for full details.