Undergraduate Course Fees

The fees listed below are for full-time undergraduate courses in NUI Galway and cover one academic year. Tuition fees are subject to change year-on year. The fee quoted for your programme is the current year fee.

Undergraduate course fees


CAO code Course Total (EU) fee Total (EU) fee comprises International (non-EU) fee
Tuition fee (Gov't funded) Student contribution Student levy
GY201 Commerce €5,598 p.a. (€5,738 p.a. including levy) 2024/25 €2,598 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY101 Arts €5,598 p.a. (€5,738 p.a. including levy) 2024/25 €2,598 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY110 ACS Bachelor of Arts Children Studies ACS €5,598 p.a. (€5,738 p.a. including levy) 2024/25 €2,598 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY110 AWC Bachelor of Arts Children Studies AWC €5,598 p.a. (€5,738 p.a. including levy) 2024/25 €2,598 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY136 BA (Gaeilge agus Léann an Aistriúcháin) €5,598 p.a. (€5,738 p.a. including levy) 2024/25 €2,598 p.a.2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY137 Bachelor of Arts (Child, Youth and Family: Policy and Practice) €5,598 p.a. (€5,738 p.a. including levy) 2024/25 €2,598 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY125 Bachelor of Arts (Digital Arts and Technology) €6,076 p.a. (€6,216 p.a. including levy) 2024/25 €3,076 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €20,000 p.a. (€20,140 p.a. including levy) 2024/25
GY118 Bachelor of Arts (Drama, Theatre, and Performance Studies) €5.598 p.a. (€5,738 p.a. including levy) 2024/25 €2,598 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €20,000 p.a. (€20.140 p.a. including levy) 2024/25
GY111 Bachelor of Arts (English and Creative Writing) €5,598 p.a. (€5,738 p.a. including levy) 2024/25 €2,598 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €20,000 p.a. (€20,140 p.a. including levy) 2024/25
GY127 Bachelor of Arts (Film & Digital Media) €6,076 p.a. (€6,216 p.a. including levy) 2024/25 €3,076 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €20,000 p.a. (€20,140 p.a. including levy) 2024/25
GY129 Bachelor of Arts (Global Experience) €5,598 p.a. (€5,738 p.a. including levy) 2024/25 €2,598 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY128 Bachelor of Arts (Global Languages) €6,076 p.a. (€6,216 p.a. including levy) 2024/25 €3,076 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €20,000 p.a. (€20,140 p.a. including levy) 2024/25
GY135 Bachelor of Arts (Global Media) €6,276 p.a. (€6,416 p.a. including levy) 2024/25 €3,276 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €20,000 p.a. (€20,140 p.a. including levy) 2024/25
GY105 Bachelor of Arts (History) €5,598 p.a.(€5,738 p.a. including levy) 2024/25 €2,598 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY119 Bachelor of Arts (Journalism) €5,598 p.a.(€5,738 p.a. including levy) 2024/25 €2,598 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €20,000 p.a. (€20,140 p.a. including levy) 2024/25
GY109 Bachelor of Arts (Mathematics and Education) €5,598 p.a. (€5,738 p.a. including levy) 2024/25 €2,598 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY130 Bachelor of Arts (Music) €6,276 p.a. (€6,416 p.a. including levy) 2024/25 €3,276 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €20,500 p.a. (€20,640 p.a. including levy) 2024/25
GY122 Cumarsáid agus Gaeilge €5,598 p.a. (€5,738 p.a. including levy) 2024/25 €2,598 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 including levy). 2024/25
GY133 Bachelor of Arts Education (Computer Science and Mathematical Studies) €6,076 p.a. (€6,216 p.a. including levy) 2024/25 €3,076 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €20,000 p.a. (€20,140 p.a. including levy) 2024/25
GY132 Government (Politics, Economics and Law) €6,076 p.a. (€6,216 p.a. including levy) 2024/25 €3,076 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €20,000 p.a. (€20,140 p.a. including levy) 2024/25
GY123 Bachelor of Science (Social Science) €5,598 p.a. (€5,738 p.a. including levy) 2024/25 €2,598 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY113 Bachelor of Arts with Human Rights €5,598 p.a. (€5,738 p.a. including levy) 2024/25 €2,598 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY261 Bachelor of Business Studies (International Hotel Management) €7,450 p.a. (€7,590 p.a. including levy) 2024/25 €4,450 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €13,500 year 1 (€13,640 year 1, including levy) 2024/25
GY408 Biomedical Engineering €7,268 p.a. (€7,408 p.a. including levy) 2024/25 €4,268 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,000 p.a. (€26,140 p.a. including levy) 2024/25
GY402 Civil Engineering €7,268 p.a. (€7,408 p.a. including levy) 2024/25 €4,268 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,000 p.a. (€26,140 p.a. including levy) 2024/25
GY414 Electrical and Electronic Engineering €7,268 p.a. (€7,408 p.a. including levy) 2024/25 €4,268 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,000 p.a. (€26,140 p.a. including levy) 2024/25
GY406 Electronic and Computer Engineering €7,268 p.a. (€7,408 p.a. including levy) 2024/25 €4,268 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,000 p.a. (€26,140 p.a. including levy) 2024/25
GY413 Integrated B.E.-M.E. in Engineering (Energy Systems) €7,268 p.a. (€7,408 p.a. including levy) 2024/25 €4,268 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,000 p.a. (€26,140 p.a. including levy) 2024/25
GY405 Mechanical Engineering €7,268 p.a. (€7,408 p.a. including levy) 2024/25 €4,268 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,000 p.a. (€26,140 p.a. including levy) 2024/25
GY410 Project and Construction Management €7,268 p.a. (€7,408 p.a. including levy) 2024/25 €4,268 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,000 p.a. (€26,140 p.a. including levy) 2024/25
GY401 Engineering (Undenominated) €7,268 p.a. (€7,408 p.a. including levy) 2024/25 €4,268 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,000 p.a. (€26,140 p.a. including levy) 2024/25
GY301 Science (Bachelor) €7,268 p.a. (€7,408 p.a. including levy) 2024/25 €4,268 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,000 p.a. (€26,140 p.a. including levy) 2024/25
GY322 Agricultural Science €7,268 p.a. (€7,408 p.a. including levy) 2024/25 €4,268 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,000 p.a. (€26,140 p.a. including levy) 2024/25
GY303 Biomedical Science €7,268 p.a. (€7,408 p.a. including levy) 2024/25 €4,268 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,000 p.a. (€26,140 p.a. including levy) 2024/25
GY318 Biopharmaceutical Chemistry €7,268 p.a. (€7,408 p.a. including levy) 2024/25 €4,268 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,000 p.a. (€26,140 p.a. including levy) 2024/25
GY304 Biotechnology €7,268 p.a. (€7,408 p.a. including levy) 2024/25 €4,268 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,000 p.a. (€26,140 p.a. including levy) 2024/25
GY206 Business Information Systems €5,598 p.a. (€5,738 p.a. including levy) 2024/25 €2,598 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY350 Computer Science and Information Technology €7,268 p.a. (€7,408 p.a. including levy) 2024/25 €4,268 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,000 p.a. (€26,140 p.a. including levy) 2024/25
GY314 Earth and Ocean Sciences €7,268 p.a. (€7,408 p.a. including levy) 2024/25 €4,268 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,000 p.a. (€26,140 p.a. including levy) 2024/25
GY321 Genetics and Genomics €7,268 p.a. (€7,408 p.a. including levy) 2024/25 €4,268 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,000 p.a. (€26,140 p.a. including levy) 2024/25
GY310 Marine Science €7,268 p.a. (€7,408 p.a. including levy) 2024/25 €4,268 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,000 p.a. (€26,140 p.a. including levy) 2024/25
GY319 Mathematical Science €7,268 p.a. (€7,408 p.a. including levy) 2024/25 €4,268 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,000 p.a. (€26,140 p.a. including levy) 2024/25
GY313 Bachelor of Science (Occupational Health and Safety Management) €7,268 p.a. (€7,408 p.a. including levy) 2024/25 €4,268 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,000 p.a. (€26,140 p.a. including levy) 2024/25
GY320 Physics €7,268 p.a. (€7,408 p.a. including levy) 2024/25 €4,268 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,000 p.a. (€26,140 p.a. including levy) 2024/25
GY104 Bachelor of Science (Psychology) €5,598 p.a. (€5,738 p.a. including levy) 2024/25 €2,598 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €19,000 p.a. (€19,140 p.a. including levy) 2024/25
GY308 Environmental Science €7,268 p.a. (€7,408 p.a. including levy) 2024/25 €4,268 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,000 p.a. (€26,140 p.a. including levy) 2024/25
GY309 Financial Mathematics and Economics €7,268 p.a. (€7,408 p.a. including levy) 2024/25 €4,268 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,000 p.a. (€26,140 p.a. including levy) 2024/25
GY134 Bachelor of Science in Geography and Geosystems €7,268 p.a. (€7,408 p.a. including levy) 2024/25 €4,268 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €25,000 p.a. (€25,140 p.a. including levy) 2024/25
GY209 Commerce (Global Experience) €5,598 p.a. (€5,738 p.a. including levy) 2024/25 €2,598 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY262 BComm in International Hotel Management €7,450 p.a. (€7,590 p.a. including levy) 2024/25 €4,450 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €13,500 year 1 (€13,640 year 1, including levy) 2024/25
GY207 Commerce with Accounting €5,598 p.a. (€5,738 p.a. including levy) 2024/25 €2,598 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY202 Commerce with French €5,598 p.a. (€5,738 p.a. including levy) 2024/25 €2,598 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY208 Commerce with Gaeilge €5,598 p.a. (€5,738 p.a. including levy) 2024/25 €2,598 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY203 Commerce with German €5,598 p.a. (€5,738 p.a. including levy) 2024/25 €2,598 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY204 Commerce with Spanish €5,598 p.a. (€5,738 p.a. including levy) 2024/25 €2,598 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY251 Law (BCL) €6,593 p.a. (€6,733 p.a. including levy) 2024/25 €3,593 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY253 Law (BCL) and Taxation €6,593 p.a. (€6,733 p.a. including levy) 2024/25 €3,593 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY254 Law (BCL), Criminology and Criminal Justice €6,593 p.a. (€6,733 p.a. including levy) 2024/25 €3,593 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY250 Law (BCL) and Business €6,593 p.a. (€6,733 p.a. including levy) 2024/25 €3,593 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY252 Law (BCL) and Human Rights €6,593 p.a. (€6,733 p.a. including levy) 2024/25 €3,593 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €18,500 p.a. (€18,640 p.a. including levy) 2024/25
GY501 Medicine (Surgery & Obstetrics) €7,408 (Foundation); €9,213 (First Med) p.a. 2024/25 €4,268 (Foundation); €6,073 (First Med) p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €50,135** p.a. 2024/25
GY516 Mental Health Nursing €7,106 p.a. (€7,246 p.a. including levy) 2024/25 €4,106 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,500 p.a. (€26,640 p.a. including levy) 2024/25
GY517 Midwifery Science €7,106 p.a. (€7,246 p.a. including levy) 2024/25 €4,106 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,500 p.a. (€26,640 p.a. including levy) 2024/25
GY515 Nursing Science (General) €7,106 p.a. (€7,246 p.a. including levy) 2024/25 €4,106 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,500 p.a. (€26,640 p.a. including levy) 2024/25
GY502 Occupational Therapy €7,868 p.a.(€8,208 p.a. including levy & occupational heath service fee) 2024/25 €4,868 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,500 p.a.(€26,840 p.a. including levy & occupational heath service fee)2024/25
GY504 Bachelor of Science (Podiatric Medicine) €7,868 p.a.(€8,208 p.a. including levy & occupational heath service fee) 2024/25 €4,868 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,500 p.a.(€26,840 p.a. including levy & occupational heath service fee)2024/25
GY503 Speech and Language Therapy €7,868 p.a.(€8,208 p.a. including levy & occupational heath service fee) 2024/25 €4,868 p.a. 2024/25 €3,000 p.a. 2024/25 €140 p.a. 2024/25 €26,500 p.a.(€26,840 p.a. including levy & occupational heath service fee)2024/25

General Fee Information

NON EU Fee**

Discounts are available to students entering through recognised student recruitment agents.  Current student recruitment pathways include IUMC and Atlantic Bridge.

 

Fee Regulations

University fee regulations are here

Refunds

The University accepts no obligation to refund fees once a student has registered.

NUI Galway may refund fees under certain circumstances for International students who have paid some or part of their fees to the University but are subsequently unsuccessful in their visa application will be refunded the amounts they have paid, less an administrative fee of €190 within 60 days of formal withdrawal. They must provide documentary evidence of via refusal. The University requires confirmation from the Irish Naturalisation and Immigration Service [INIS] (Visa Section) that the visa has been refused.  Refund policy documents  and QA307 Student Fee Liability available here.

 

Cancellation Procedures

Leaving NUI Galway

If you are leaving your course and want to cancel your registration at NUI Galway, you need to contact our Student Information Desk and complete their Course Withdrawal Form

Non-payment of fees

If all payments, including fees and penalties, have not been made by 31/01/2023, your registration and examination entry may be cancelled.

 

Repeat Fees 2023/24

The repeat fee (to repeat the same year level and instance) for the 2023/24 academic year is:
*   EU Students €2,140.  This can be paid in full on registration or in two equal instalments:  €1,070 on registration and €1,070 by 31/01/2024.
*   NON EU Students €5,090.  This can be paid in full on registration or in two equal instalments:  €2,545 on registration and €2,545 by 31/01/2024.

Contact fees

The Fees Office is located on the ground floor of Áras Uí Chathail.

Reception Open:

Monday to Friday : 10 am to 12.30 pm and 2 - 4 pm

Please read the FAQ sections of the web page and if you cannot find an answer to your query please email  including your 8 digit CAO / University of Galway student ID number.

Telephone: +353 91 492386

fees@universityofgalway.ie