-
Courses
Courses
Choosing a course is one of the most important decisions you'll ever make! View our courses and see what our students and lecturers have to say about the courses you are interested in at the links below.
-
University Life
University Life
Each year more than 4,000 choose NUI Galway as their University of choice. Find out what life at NUI Galway is all about here.
-
About NUI Galway
About NUI Galway
Since 1845, NUI Galway has been sharing the highest quality teaching and research with Ireland and the world. Find out what makes our University so special – from our distinguished history to the latest news and campus developments.
-
Colleges & Schools
Colleges & Schools
NUI Galway has earned international recognition as a research-led university with a commitment to top quality teaching across a range of key areas of expertise.
-
Research & Innovation
Research & Innovation
NUI Galway’s vibrant research community take on some of the most pressing challenges of our times.
-
Business & Industry
Guiding Breakthrough Research at NUI Galway
We explore and facilitate commercial opportunities for the research community at NUI Galway, as well as facilitating industry partnership.
-
Alumni, Friends & Supporters
Alumni, Friends & Supporters
There are over 90,000 NUI Galway graduates Worldwide, connect with us and tap into the online community.
-
Community Engagement
Community Engagement
At NUI Galway, we believe that the best learning takes place when you apply what you learn in a real world context. That's why many of our courses include work placements or community projects.
Undergraduate fees
Undergraduate Course Fees
The fees listed below are for full-time undergraduate courses in NUI Galway and cover one academic year. Tuition fees are subject to change year-on year. The fee quoted for your programme is the current year fee.
Undergraduate course fees
CAO code | Course | Total (EU) fee | Total (EU) fee comprises | International (non-EU) fee | ||
---|---|---|---|---|---|---|
Tuition fee (Gov't funded) | Student contribution | Student levy | ||||
GY123 | BSc (Applied Social Sciences) | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY101 | Arts | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY124 | BA (Arts with Data Science) | €6,300 p.a. 2018/19 | €3,076 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €15,850 p.a. 2019/20 |
GY120 | Bachelor of Arts (Child, Youth and Family: Policy and Practice) | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY121 | Bachelor of Arts (Children's Studies) | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY125 | Bachelor of Arts (Digital Arts and Technology) | €6,300 p.a. 2018/19 | €3,076 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €15,850 p.a. 2019/20 |
GY118 | Bachelor of Arts (Drama, Theatre, and Performance Studies) | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY126 | Bachelor of Arts (English and Media Studies) | €6,300 p.a. 2018/19 | €3,076 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €15,850 p.a. 2019/20 |
GY127 | Bachelor of Arts (Film & Digital Media) | €6,300 p.a. 2018/19 | €3,076 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €15,850 p.a. 2019/20 |
GY128 | Bachelor of Arts (Global Languages) | €6,300 p.a. 2018/19 | €3,076 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €15,850 p.a. 2019/20 |
GY105 | Bachelor of Arts (History) | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY129 | Bachelor of Arts (International) | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY119 | Bachelor of Arts with Journalism | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY109 | Bachelor of Arts (Mathematics and Education) | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY130 | Bachelor of Arts (Music) | €6,500 p.a. 2018/19 | €3,276 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €16,300 p.a. 2019/20 |
GY104 | Bachelor of Arts (Psychology) | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY103 | Bachelor of Arts (Public and Social Policy) | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY132 | Government (Politics, Economics and Law) | |||||
GY110 | Bachelor of Arts with Children's Studies | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY111 | Bachelor of Arts with Creative Writing | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY112 | Bachelor of Arts with Film Studies | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY113 | Bachelor of Arts with Human Rights | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY115 | Bachelor of Arts with Performing Arts Studies | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY301 | Science (Bachelor) | €7,492 p.a. 2018/19 | €4,268 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €16,750 p.a. 2019/20 |
GY408 | Biomedical Engineering | €7,492 p.a. 2018/19 | €4,268 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €16,750 p.a. 2019/20 |
GY303 | Biomedical Science | €7,492 p.a. 2018/19 | €4,268 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €16,750 p.a. 2019/20 |
GY318 | Biopharmaceutical Chemistry | €7,492 p.a. 2018/19 | €4,268 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €16,750 p.a. 2019/20 |
GY304 | Biotechnology | €7,492 p.a. 2018/19 | €4,268 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €16,750 p.a. 2019/20 |
GY206 | Business Information Systems | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY261 | Business Studies (International Hotel Management) | €7,874 p.a. 2018/19 | €4,450 p.a. 2018/19 | €3,000 p.a. 2018/19 | €424 p.a. 2018/19* | €13,500 year 1. 2018/19 |
GY402 | Civil Engineering | €7,492 p.a. 2018/19 | €4,268 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €16,750 p.a. 2019/20 |
GY201 | Commerce | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY209 | Commerce (Global Experience) | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY262 | BComm in International Hotel Management | €7,874 p.a. 2018/19 | €4,450 p.a. 2018/19 | €3,000 p.a. 2018/19 | €424 p.a. 2018/19* | €13,500 year 1. 2018/19 |
GY207 | Commerce with Accounting | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY202 | Commerce with French | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY208 | Commerce with Gaeilge | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY203 | Commerce with German | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY204 | Commerce with Spanish | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY350 | Computer Science and Information Technology | €7,492 p.a. 2018/19 | €4,268 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €16,750 p.a. 2019/20 |
GY133 | Bachelor of Arts Education (Computer Science and Mathematical Studies) | |||||
GY122 | Cumarsáid agus Gaeilge | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY314 | Earth and Ocean Sciences | €7,492 p.a. 2018/19 | €4,268 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €16,750 p.a. 2019/20 |
GY414 | Electrical and Electronic Engineering | €7,492 p.a. 2018/19 | €4,268 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €16,750 p.a. 2019/20 |
GY406 | Electronic and Computer Engineering | €7,492 p.a. 2018/19 | €4,268 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €16,750 p.a. 2019/20 |
GY413 | Energy Systems Engineering | €7,492 p.a. 2018/19 | €4,268 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €16,750 p.a. 2019/20 |
GY401 | Engineering (Undenominated) | €7,492 p.a. 2018/19 | €4,268 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €16,750 p.a. 2019/20 |
GY308 | Environmental Science | €7,492 p.a. 2018/19 | €4,268 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €16,750 p.a. 2019/20 |
GY309 | Financial Mathematics and Economics | €7,492 p.a. 2018/19 | €4,268 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €16,750 p.a. 2019/20 |
GY107 | Gaeilge agus Léann an Aistriúcháin | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY313 | Environmental Health and Safety | €7,492 p.a. 2018/19 | €4,268 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €16,750 p.a. 2019/20 |
GY131 | History and Globalisation Studies | |||||
GY251 | Law (BCL) | €6,817 p.a. 2018/19 | €3,593 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY250 | Law and Business | €6,817 p.a. 2018/19 | €3,593 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY252 | Law and Human Rights | €6,817 p.a. 2018/19 | €3,593 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY101 | Law in Arts | €5,822 p.a. 2018/19 | €2,598 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €14,750 p.a. 2019/20 |
GY310 | Marine Science | €7,492 p.a. 2018/19 | €4,268 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €16,750 p.a. 2019/20 |
GY319 | Mathematical Science | €7,492 p.a. 2018/19 | €4,268 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €16,750 p.a. 2019/20 |
GY405 | Mechanical Engineering | €7,492 p.a. 2018/19 | €4,268 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €16,750 p.a. 2019/20 |
GY501 | Medicine (Surgery & Obstetrics) | €See EU Fee* below | €50,135** p.a. 2019/20 | |||
GY517 | Midwifery Science | €7,330 p.a. 2018/19 | €4,106 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €23,750 p.a. - Discounts available through recognised recruitment pathways |
GY515 | Nursing Science (General) | €7,330 p.a. 2018/19 | €4,106 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €23,750 p.a. - Discounts available through recognised recruitment pathways |
GY502 | Occupational Therapy | €8,092 p.a. 2018/19 | €4,868 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €23,750 p.a. 2018/19 Discounts available through recognised recruitment pathways |
GY320 | Physics, Astrophysics, Biomedical, Theoretical | €7,492 p.a. 2018/19 | €4,268 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €16,750 p.a. 2019/20 |
GY504 | Bachelor of Science (Podiatric Medicine) | €8,092 p.a. 2018/19 | €4,868 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €23,750 p.a. 2018/19 |
GY410 | Project and Construction Management | €7,492 p.a. 2018/19 | €4,268 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €16,750 p.a. 2019/20 |
GY516 | Mental Health Nursing | €7,330 p.a. 2018/19 | €4,106 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €23,750 p.a. - Discounts available through recognised recruitment pathways |
GY503 | Speech and Language Therapy | €8,092 p.a. 2018/19 | €4,868 p.a. 2018/19 | €3,000 p.a. 2018/19 | €224 p.a. 2018/19 | €23,750 p.a. 2018/19 Discounts available through recognised recruitment pathways |
General Fee Information
NON EU Fee**
Discounts are available to students entering through recognised student recruitment agents. Current student recruitment pathways include IUMC and Atlantic Bridge.
Fee Regulations
University fee regulations are here.
Refunds
The University accepts no obligation to refund fees once a student has registered.
NUI Galway may refund fees under certain circumstances for International students who have paid some or part of their fees to the University but are subsequently unsuccessful in their visa application will be refunded the amounts they have paid, less an administrative fee of €190 within 60 days of formal withdrawal. They must provide documentary evidence of via refusal. The University requires confirmation from the Irish Naturalisation and Immigration Service [INIS] (Visa Section) that the visa has been refused. Refund policy documents and QA307 Student Fee Liability available here.
Cancellation Procedures
Leaving NUI Galway
If you are leaving your course and want to cancel your registration at NUI Galway, you need to contact our Student Information Desk and complete their Course Withdrawal Form.
Non-payment of fees
If all payments, including fees and penalties, have not been made by 31/01/2019, your registration and examination entry may be cancelled.
Repeat Fees 2018/19
The repeat fee (to repeat the same year level and instance) for the 2018/19 academic year is:
* EU Students €1,824. This can be paid in full on registration or in two equal instalments: €912 on registration and €912 by 31/01/2019.
* NON EU Students €4,560. This can be paid in full on registration or in two equal instalments: €2,280 on registration and €2,280 by 31/01/2019.