Undergraduate Course Fees

The fees listed below are for full-time undergraduate courses in NUI Galway and cover one academic year.

Undergraduate course fees


CAO code Course Total (EU) fee Total (EU) fee comprises International (non-EU) fee
Tuition fee (Gov't funded) Student contribution Student levy
GY106 Cumarsáid €5,822 €3,348 €2,250 €224 €12,750
GY120 Youth and Family Studies €5,822 €3,348 €2,250 €224 €12,750
GY107 Gaeilge agus Léann an Aistriúcháin €5,822 €3,348 €2,250 €224 €12,750
GY109 Mathematics and Education €5,822 €3,348 €2,250 €224 €12,750
GY104 Psychology €5,822 €3,348 €2,250 €224 €12,750
GY103 Public and Social Policy €5,822 €3,348 €2,250 €224 €12,750
GY110 Children’s Studies with Arts €5,822 €3,348 €2,250 €224 €12,750
GY111 Creative Writing with Arts €5,822 €3,348 €2,250 €224 €12,750
GY112 Film Studies with Arts €5,822 €3,348 €2,250 €224 €12,750
GY113 Human Rights with Arts €5,822 €3,348 €2,250 €224 €12,750
GY114 Irish Studies with Arts €5,822 €3,348 €2,250 €224 €12,750
GY117 Latin American Studies with Arts €5,822 €3,348 €2,250 €224 €12,750
GY115 Performing Arts Studies €5,822 €3,348 €2,250 €224 €12,750
GY101 Arts €5,822 €3,348 €2,250 €224 €12,750
GY250 Corporate Law (B Corp Law) €6,817 €4,343 €2,250 €224 €12,750
GY408 Biomedical Engineering €7,492 €5,018 €2,250 €224 €13,750
GY303 Biomedical Science €7,492 €5,018 €2,250 €224 €13,750
GY318 Biopharmaceutical Chemistry €7,492 €5,018 €2,250 €224 €13,750
GY304 Biotechnology €7,492 €5,018 €2,250 €224 €13,750
GY206 Business Information Systems €5,822 €3,348 €2,250 €224 €12,750
GY402 Civil Engineering €7,492 €5,018 €2,250 €224 €13,750
GY251 Civil Law (BCL) €6,817 €4,343 €2,250 €224 €12,750
GY207 Commerce with Accounting €5,822 €3,348 €2,250 €224 €12,750
GY202 Commerce with French €5,822 €3,348 €2,250 €224 €12,750
GY203 Commerce with German €5,822 €3,348 €2,250 €224 €12,750
GY204 Commerce with Spanish €5,822 €3,348 €2,250 €224 €12,750
GY201 Law in Commerce €5,822 €3,348 €2,250 €224 €12,750
GY350 Computer Science and Information Technology €7,492 €5,018 €2,250 €224 €13,750
GY314 Earth and Ocean Sciences €7,492 €5,018 €2,250 €224 €13,750
GY414 Electrical and Electronic Engineering €7,492 €5,018 €2,250 €224 €13,750
GY406 Electronic and Computer Engineering €7,492 €5,018 €2,250 €224 €13,750
GY413 Energy Systems Engineering €7,492 €5,018 €2,250 €224 €13,750
GY401 Engineering (Undenominated) €7,492 €5,018 €2,250 €224 €13,750
GY308 Environmental Science €7,492 €5,018 €2,250 €224 €13,750
GY309 Financial Mathematics and Economics €7,492 €5,018 €2,250 €224 €13,750
GY313 Health and Safety Systems €7,492 €5,018 €2,250 €224 €13,750
GY101 Legal Studies €5,822 €3,348 €2,250 €224 €12,750
GY310 Marine Science €7,492 €5,018 €2,250 €224 €13,750
GY319 Mathematical Science €7,492 €5,018 €2,250 €224 €13,750
GY405 Mechanical Engineering €7,492 €5,018 €2,250 €224 €13,750
GY517 Midwifery Science €7,552 €5,078 €2,250 €224 €13,750
GY516 Psychiatric Nursing Science €7,552 €5,078 €2,250 €224 €13,750
GY515 Nursing Science (General) €7,552 €5,078 €2,250 €224 €13,750
GY502 Occupational Therapy €8,092 €5,618 €2,250 €224 €17,000
GY320 Physics, Astrophysics, Biomedical, Theoretical €7,492 €5,018 €2,250 €224 €13,750
GY504 Podiatry €8,092 €5,618 €2,250 €224 €17,000
GY410 Project and Construction Management €7,492 €5,018 €2,250 €224 €13,750
GY301 Science (Bachelor) €7,492 €5,018 €2,250 €224 €13,750
GY503 Speech and Language Therapy €8,092 €5,618 €2,250 €224 €17,000
GY501 Medicine (Surgery and Obstetrics) €9,297 €6,823 €2,250 €224 €31,000
GY201 Commerce €5,822 €3,348 €2,250 €224 €12,750
GY118 Drama, Theatre, and Performance Studies with arts €5,822 €3,348 €2,250 €224 €12,750
GY105 Arts History €5,822 €3,348 €2,250 €224 €17,000
GY119 Journalism €5,822 €3,348 €2,250 €224 €12,750

Regulations,Refunds

Fee Regulations

Read our fee regulations

Refunds

The University accepts no obligation to refund fees once a student has registered.

NUI Galway may refund fees under certain circumstances:

International students who have paid some or part of their fees to the University but are subsequently unsuccessful in their visa application will be refunded the amounts they have paid, less and administrative fee of €190 within 60 days of formal withdrawal. They must provide documentary evidence of via refusal. The University requires confirmation from the Irish Naturalisation and Immigration Service(Visa section) that the visa has been refused.

 

Medical grounds:

Make your appeal in writing, outlining your case, and forward medical documentation to the Fees Office Manager, Fees Office, Aras Uí Chathail, NUI Galway.

Your appeal will be sent to the Director of Financial Accounting, who may reduce your fee by up to 50%, based on the medical evidence submitted.

The appeal process takes between four and six weeks. If you are required to register in September 2012, we would advise you to pay 50% of the total fee due and deal with your appeal as a separate issue.

Cancellation Procedures

Leaving NUI Galway

If you are leaving your course and want to cancel your registration at NUI Galway, you need to contact our Student Contact Centre and complete the course withdrawal form.

Non-payment of fees

If all payments, including fees and penalties, have not been made by 31st January 2013, your registration and examination entry will be cancelled.