The following pay scales apply to NUI Galway staff:

Dir Ent - Tradesmen_Chargehnd
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995 Direct Entry:
(Payscale Code 48ADIR)
01 41,980 01/03/2023 PAY9962BMMAR
02 43,235 01/03/2023 PAY9962BMMAR
03 46,403 01/03/2023 PAY9962BMMAR
04 46,911 01/03/2023 PAY9962BMMAR
05 47,158 01/03/2023 PAY9962BMMAR
06 47,429 01/03/2023 PAY9962BMMAR
07 47,682 01/03/2023 PAY9962BMMAR
08 47,815 01/03/2023 PAY9962BMMAR
09 47,939 01/03/2023 PAY9962BMMAR
10 48,074 01/03/2023 PAY9962BMMAR
11 48,205 01/03/2023 PAY9962BMMAR
12 48,414 01/03/2023 PAY9962BMMAR
13 48,575 01/03/2023 PAY9962BMMAR
14 48,968 01/03/2023 PAY9962BMMAR

Back to Category List