The following pay scales apply to NUI Galway staff:

GRADE 1 1761.75 HRS
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 05A)
1 23,582 01/01/2016 PAY9962LRAM
2 24,509 01/01/2016 PAY9962LRAM
3 25,080 01/01/2016 PAY9962LRAM
4 26,030 01/01/2016 PAY9962LRAM
5 27,029 01/01/2016 PAY9962LRAM
6 27,894 01/01/2016 PAY9962LRAM
7 28,762 01/01/2016 PAY9962LRAM
8 29,597 01/01/2016 PAY9962LRAM
9 29,663 01/01/2016 PAY9962LRAM
10 30,731 01/01/2016 PAY9962LRAM
11 31,454 01/01/2016 PAY9962LRAM
12 32,513 01/01/2016 PAY9962LRAM
13 33,834 01/01/2016 PAY9962LRAM
14 35,425 01/01/2016 PAY9962LRAM
15 37,029 01/01/2016 PAY9962LRAM

Pre April 1995:
(Payscale Code 05D)
1 22,412 01/01/2016 PAY9962LRAM
2 23,283 01/01/2016 PAY9962LRAM
3 24,175 01/01/2016 PAY9962LRAM
4 24,732 01/01/2016 PAY9962LRAM
5 25,679 01/01/2016 PAY9962LRAM
6 26,500 01/01/2016 PAY9962LRAM
7 27,328 01/01/2016 PAY9962LRAM
8 28,137 01/01/2016 PAY9962LRAM
9 28,206 01/01/2016 PAY9962LRAM
10 29,227 01/01/2016 PAY9962LRAM
11 30,221 01/01/2016 PAY9962LRAM
12 31,237 01/01/2016 PAY9962LRAM
13 32,330 01/01/2016 PAY9962LRAM
14 33,834 01/01/2016 PAY9962LRAM
15 35,306 01/01/2016 PAY9962LRAM

Back to Category List