The following pay scales apply to NUI Galway staff:

Grade 5
Date of Employment Point of Scale Salary Date Effective Reference
Post April 1995:
(Payscale Code 25A)
01 57,075 01/03/2023 PAY9962BMMAR
02 59,509 01/03/2023 PAY9962BMMAR
03 62,051 01/03/2023 PAY9962BMMAR
04 63,998 01/03/2023 PAY9962BMMAR
05 66,011 01/03/2023 PAY9962BMMAR
06 67,995 01/03/2023 PAY9962BMMAR
07 77,375 01/03/2023 PAY9962BMMAR

Pre April 1995:
(Payscale Code 25D)
01 54,315 01/03/2023 PAY9962BMMAR
02 56,634 01/03/2023 PAY9962BMMAR
03 59,043 01/03/2023 PAY9962BMMAR
04 60,896 01/03/2023 PAY9962BMMAR
05 62,814 01/03/2023 PAY9962BMMAR
06 64,696 01/03/2023 PAY9962BMMAR
07 74,714 01/03/2023 PAY9962BMMAR

Back to Category List